Energy Density = 1.5 kcal/ml = 6.3 kJ/ml
Energy Distribution
- Protein 19%
- Carbohydrate 81%
- Fat 0%
Osmolarity = 590 mOsm/L
Water Content = 76ml / 100ml
High in Protein
14g Protein
300 calories per serving
0g Fat
Does not contain Soy
No Gluten Containing Ingredients
Suitable for Vegetarians
Contains Dairy
RESOURCE® ULTRA Clear Fruit Beverage is ready to drink and best served chilled. Shake well before opening Unopened, store in a cool dry place. Once open, recap, refrigerate and use within 24 hours. If poured out of the pack, cover tightly and consume within 6 hours.
Consume between or during meals as a supplement to boost protein and energy intake
Recommended dosage: ADULTS: 1-2 servings per day or as recommended by a healthcare professional depending on patient’s medical needs and age.
CHILDREN: Not more than 1 serving per day or as recommended by a healthcare professional.
Important notice: Use under medical supervision. Not suitable as a sole source of nutrition. Suitable for children over the age of 3 years. Not for parenteral use.
ORANGE flavour: Water, glucose syrup, whey protein isolate (milk), sucrose, flavours, vitamins (C, E, niacin, pantothenic acid, B6, B1, A, B2, folic acid, K, biotin, D, B12), antifoaming agent (471), colour (beta-carotene), acidity regulators (525, 330), potassium iodide.
Contains Milk.
APPLE flavour: Water, glucose syrup, whey protein isolate (milk), sucrose, vitamins (C, E, niacin, pantothenic acid, B6, B1, A, B2, folic acid, K, biotin, D, B12), antifoaming agent (471), flavours, colour (141), acidity regulators (525, 330), potassium iodide.
Contains Milk.
| RESOURCE® ULTRA Apple and Orange Flavours Servings Per Package: 1 Serving Size: 200mL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Ave Per100 mL | Ave Per 200mL(1 Serving) | ||||||||
| Energy | kcal | 150 | 300 | |||||||
| kJ | 638 | 1276 | ||||||||
| Protein | g | 7.0 | 14 | |||||||
| Carbohydrate | g | 30.5 | 61 | |||||||
| - Sugars | g | 8.5 | 17 | |||||||
| - Lactose | g | <0.5 | - | |||||||
| Fat | g | 0 | 0 | |||||||
| Phosphorus | mg | 115 | 230 | |||||||
| Iodine | µg | 16 | 32 | |||||||
| Vitamin A | µg | 185 | 370 | |||||||
| Vitamin D | µg | 1.8 | 3.6 | |||||||
| Vitamin E | mg | 2.2 | 4.4 | |||||||
| Vitamin K | µg | 6 | 12 | |||||||
| Vitamin C | mg | 16 | 32 | |||||||
| Vitamin B1 | mg | 0.23 | 0.46 | |||||||
| Vitamin B2 | mg | 0.2 | 0.4 | |||||||
| Niacin | mg/mg NE | 1.0/3.4 | 2.0/6.8 | |||||||
| Vitamin B6 | mg | 0.3 | 0.6 | |||||||
| Folic acid | µg | 40 | 80 | |||||||
| Vitamin B12 | µg | 0.42 | 0.84 | |||||||
| Biotin | µg | 5.5 | 11 | |||||||
| Pantothenic Acid | mg | 0.4 | 0.8 | |||||||

