Energy Density = 2.0 kcal/ml = 8.4 kJ/ml
Energy Distribution
- Protein 18% (Milk protein)
- Carbohydrate 40%
- Fat 39%
Dietary Fibre (Soluble) = FOS & GOS
Osmolality (Strawberry) = 743 mOsm/kg water
Osmolality (Neutral) = 671 mOsm/kg water
Osmolarity (Strawberry) = 520 mOsm/L
Water Content = 138ml / 200ml
Halal Certified
Nutritionally Complete
Sole Source of Nutrition
No Egg Containing Ingredients
No Fish Containing Ingredients
No Soy Containing Ingredients
Does Not Contain Gluten
Contains Dairy
SHAKE WELL BEFORE OPENING
DIRECTIONS FOR ORAL USE
Best served chilled.
Once open, recap, refrigerate and use within 24 hours. If poured out of the pack, cover tightly and use within 6 hours.
RECOMMENDED DOSAGE: ADULTS: 1-3 servings per day as a supplement or as recommended by a healthcare professional if used as a sole source of nutrition.
Storage: Unopened, store in a cool dry place.
Strawberry Flavour: Water, glucose syrup, milk proteins, rapeseed oil, fibres [galacto-oligosaccharides (contain milk), fructo-oligosaccharides], sucrose, minerals (sodium citrate, potassium citrate, potassium chloride, magnesium oxide, magnesium citrate, sodium chloride, zinc sulphate, calcium citrate, manganese sulphate, copper sulphate, sodium fluoride, chromium chloride, ferrous sulphate, sodium molybdate, potassium iodide, sodium selenate), emulsifiers (E472e, E471), vitamins (C, E, niacin, pantothenic acid, B6, thiamin, riboflavin, A, folic acid, K, biotin, D), flavouring, acidity regulators (E330, E525), stabiliser (E418), colour (E120).
Contains milk.
| RESOURCE® 2.0 + Fibre Strawberry Flavour Bottle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 4 Serving Size: 200ml (Bottle) | Average Quantity per 100ml | Average Quantity per 200ml | |||||||||
| Energy | 200 kcal | 400 kcal | |||||||||
| 835 kJ | 1640 kJ | ||||||||||
| Protein | 9 g | 18.0 g | |||||||||
| Fat-total | 8.7 g | 17.4 g | |||||||||
| - Saturated | 0.7 g | 1.4 g | |||||||||
| - Polyunsaturated | 2.3 g | 4.6 g | |||||||||
| - Monounsaturated | 5.0 g | 10.0 g | |||||||||
| Carbohydrate | 20 g | 40.0 g | |||||||||
| - Sugars | 6.0 g | 12.0 g | |||||||||
| - Lactose | <1.0 g | <2.0 g | |||||||||
| Dietary Fibre | 2.5 g | 5.0 g | |||||||||
| Sodium | 100 mg | 200 mg | |||||||||
| Vitamin A | 165 µgRE | 330 µgRE | |||||||||
| Vitamin B1(Thiamin) | 0.2 mg | 0.4 mg | |||||||||
| Vitamin B2(Riboflavin) | 0.22 mg | 0.44 mg | |||||||||
| Niacin | 3.0 mgNE | 6.0 mgNE | |||||||||
| Folate | 40.0 µg | 80.0 µg | |||||||||
| Vitamin B6 | 0.35 mg | 0.7 mg | |||||||||
| Vitamin B12 | 0.4 µg | 0.8 µg | |||||||||
| Biotin | 7.0 µg | 14.0 µg | |||||||||
| Pantothenic Acid | 0.88 mg | 1.76 mg | |||||||||
| Vitamin C | 17.0 mg | 34.0 mg | |||||||||
| Vitamin D | 1.8 µg | 3.6 µg | |||||||||
| Vitamin E | 4.0 mgα-TE | 8.0 mgα-TE | |||||||||
| Vitamin K | 14.0 µg | 28.0 µg | |||||||||
| Zinc | 1.7 mg | 3.4 mg | |||||||||
| Calcium | 190 mg | 380 mg | |||||||||
| Iron | 1.5 mg | 3.0 mg | |||||||||
| Iodine | 20.0 µg | 40.0 µg | |||||||||
| Magnesium | 20.0 mg | 40.0 mg | |||||||||
| Manganese | 0.32 mg | 0.64 mg | |||||||||
| Molybdenum | 15 µg | 30.0 µg | |||||||||
| Phosphorus | 130 mg | 260 mg | |||||||||
| Selenium | 12 µg | 24 µg | |||||||||
| Copper | 0.20 mg | 0.40 mg | |||||||||
| Chloride | 110 mg | 220 mg | |||||||||
| Potassium | 210 mg | 420 mg | |||||||||
| Chromium | 6.5 µg | 13.0 µg | |||||||||
| Fluoride | 0.15 mg | 0.30 mg | |||||||||
All specified values are averages